The Club was formed in 1891. The First AGM was held in at The Red Lion Hotel, Fareham on 11th January 1892. There were 153 members and the subscription was 5/- per annum! The aims of the Club were similar to those of today and were clearly set down and stated to be “The Association be called the Fareham and Hampshire Farmers’ Club” and be non-political: that its objects be for the consideration and discussion of various subjects affecting directly or indirectly the interests of agriculture, for the promotion of more unity amongst agriculturists and a friendly feeling with all classes; provide Stallions for the use of Members, organise an Annual Show and do anything else likely to encourage prosperity.
The Club shields were originally introduced in 1955/56 as prizes in the Farms Competition and were designed to represent the “Fareham & Hants Farmers’ Club” as it was then called as follows: Fareham – Part of the Fareham Crest, Hampshire – the Hampshire Rose, Farmers’ Club – sheaves of corn and a rearing stallion.
Past Presidents | |
---|---|
1891-93 | J Carpenter-Garnier |
1894 | H Le-Roy Lewis |
1895-96 | R Bouverie-Wyndham |
1897 | H Le-Roy Lewis |
1898-99 | H G Hasler |
1900 | W Standish |
1901 | H S Whalley Tooker |
1902 | J H Hulbert |
1903-06 | A H Lee |
1907-08 | C E Radclyffe |
1909 | Dayrell Davies |
1910-11 | J Carpenter-Garnier |
1912-13 | P W Seward |
1914-15 | G Bower |
1916-17 | Earl of Portsmouth |
1918-19 | Thos Christian |
1920-21 | W G Nicholson |
1922-23 | G A Hill |
1924-25 | William Parker |
1926-27 | C H Bayley |
1928-29 | Dymoke White |
1930-31 | A Arnold |
1932-33 | A F Coryton |
1934-35 | J F Duncan |
1936-38 | A Wyatt |
1939-40 | J P Long |
1941-42 | A F Clarke-Jervoise |
1943-44 | I Hammond |
1945-46 | A H Brown |
1947-48 | T Parker |
1949-50 | R P Chester |
1951-52 | J N McClean |
1953-54 | W B Mason |
1955-56 | A D Walter |
1956-57 | Sir Dymoke White |
1957-58 | O R Guard |
1959-60 | F Miles |
1961-62 | S Wyatt |
1963-65 | J Edgar |
1966-67 | Earl of Malmesbury |
1968-69 | H Yates |
1970-71 | Lynton White |
1972-73 | T Parker |
1974-76 | Earl of Selborne |
1977-85 | S Wyatt |
1986-87 | J Loader |
1988-89 | R J White |
1990-91 | J Parker |
1992-93 | Rt Hon Lord Prior |
1994-95 | R B Mason |
1996-97 | J N F Fairey |
1998-99 | Dr L Norman |
2000-01 | Earl of Malmesbury |
2002-03 | R T Lalonde |
2004-05 | C C R Dixon |
2006-07 | G. W. Atkinson |
2008-09 | C Rook-Blackstone |
2010-11 | F E Moffat |
2012-13 | D A Rees |
2014-15 | E J G Painter |
2016-17 | W F Hughes |
2018-19 | J Dockray |
2020-22 | R S Taylor |
23- | C Martin |
Club Secretaries | |
---|---|
1891-1899 | R Burrill |
1899-1933 | A Wyatt |
1934-1976 | S Wyatt |
1977 | D Gauntlett |
1978-1988 | Mrs K Cantle |
1989-1991 | G Kerr |
1992-1995 | D J Alderson |
1996-2003 | Mrs G Dockray |
2003-2006 | Mrs A Raimes |
2006-2009 | A P Lalonde |
2009- | Mrs S J H Cowlrick |
Club Study Tours | |
---|---|
1964 | Shropshire |
1965 | Northumberland |
1966 | Norfolk |
1967 | Pembrokeshire |
1968 | Kent & East Sussex |
1969 | Yorkshire |
1970 | Hereford |
1971 | Essex |
1972 | Eastern Scotland |
1973 | Somerset |
1974 | Lincolnshire |
1975 | The Cotswolds |
1976 | Cumbria |
1977 | East Midlands |
1978 | South West England |
1979 | Bedfordshire |
1980 | Cheshire |
1981 | Durham |
1982 | Wessex |
1983 | Worcestershire |
1984 | Suffolk |
1985 | Thames & Chilterns |
1987 | East Lothian |
1988 | The Cotswolds |
1989 | The Welsh Borders |
1990 | Yorkshire |
1992 | Norfolk |
1995 | Ireland |
1997 | The Borders |
1999 | Somerset |
2001 | Cumbria (cancelled) |
2002 | Normandy |
2004 | Cumbria |
2006 | Suffolk |
2008 | Northern Ireland |
2010 | Vale of York |
2012 | Herefordshire |
2014 | Isle of Wight |
2016 | Lincolnshire |
2018 | Shropshire |
2022 | Cornwall |
2024 | Norfolk |
Farm Walk Venues | |
---|---|
1966 | Leckford Estate |
1967 | Manor Farms & Stud, West Tisted |
1968 | Tom Parker Farms, Droxford |
1969 | John Edgar Farms, New Milton |
1970 | Lord Rank Estate, Sutton Scotney |
1971 | Whitsbury Farm & Stud |
1972 | Broadlands Estate |
1973 | Blackmoor Estate |
1974 | Mr D Seligman, Crawley |
1975 | Mr R J White, Stockbridge |
1976 | Southleigh Estate |
1977 | P Butler & Sons Ltd., Selborne |
1978 | Longford Estate, Salisbury |
1979 | Cranbury Estate |
1980 | Tom Parker Farms, Droxford |
1981 | Blackmoor Estate |
1982 | Highclere Estate |
1983 | Mr A G Lambert, Stockbridge |
1984 | Mr P Mills, Bishops Button |
1985 | Mr R Bowden, Longparish |
1986 | Farleigh Farms, Farleigh Wallop |
1987 | LeckfordEstate |
1988 | Whitsbury Farm & Stud |
1989 | Loseley Park Estate |
1990 | Earl of Rothes & Mr J Coggan, W Tytherley |
1991 | Parks Farms & Dairies |
1992 | Rotherfield Estate |
1993 | New Barn Farm, Whitchurch |
1994 | Sparsholt College Hampshire |
1995 | West Tisted Manor Estate |
1996 | G H Janaway & Sons, near Odiham |
1997 | The West Dean Estate, nr Chichester |
1998 | Whitewool Farm, East Meon |
1999 | Mr & Mrs B Baird, Funtington Farm, Chichester |
2002 | Mr & Mrs M Morton, Woodcote Manor Farm, Bramdean |
2003 | Lord & Lady Lloyd Webber, Sydmonton Court Estate |
2004 | Mr & Mrs W Tyrwhitt Drake, Bereleigh Estate, East Meon |
2005 | Mr & Mrs G Squire, Hursley Estate, Hursley |
2006 | Lord & Lady Sainsbury, Preston Farms, Preston Candover |
2007 | Leckford Estate and Waitrose |
2008 | Hartley Park Farm, Selborne |
2009 | Whitsbury Farm & Stud |
2010 | Mr D Hall , Corhampton Lane Farm & Mr C Martin & Mr M Issac of Exton |
2011 | The McCowen Family, Manor Farm, Bighton and Drayton Watercress Beds |
2012 | Mr Mrs Peveril Bruce, Matterley Estate and Bowl |
2013 | Atkinson Family Farms, East Meon |
2014 | Lord & Lady Portsmouth, Farleigh Estate |
2015 | Broadlands Estate |
2016 | South Lynch Estate – Rees Farming |
2017 | Horn and Martin families – Droxford and Wallops Wood |
2018 | G H Janaway & Sons, North Warnborough |
2019 | Butler Brothers, Whitewool Farm, East Meon |
2022 | The Monk Family, Stockbridge (postponed from 2020 and 2021) |
2023 | James Hewetson-Brown, Wildflower Turf Ltd, Overton, Basingstoke |